<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>xat.com ltd.</Company_Name>
		<Address_1>Sheppards 8 HQ</Address_1>
		<Address_2>237 Union Street</Address_2>
		<City_Town>PLYMOUTH</City_Town>
		<State_Province>Devon</State_Province>
		<Zip_Postal_Code>PL1 3HQ</Zip_Postal_Code>
		<Country>UK</Country>
		<Company_WebSite_URL>http://www.xat.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Chris</Author_First_Name>
			<Author_Last_Name>Hart</Author_Last_Name>
			<Author_Email>info@xat.com</Author_Email>
			<Contact_First_Name>Chris</Contact_First_Name>
			<Contact_Last_Name>Hart</Contact_Last_Name>
			<Contact_Email>info@xat.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@xat.com</Sales_Email>
			<Support_Email>info@xat.com</Support_Email>
			<General_Email>info@xat.com</General_Email>
			<Sales_Phone>+448703219282</Sales_Phone>
			<Support_Phone>+448703219282</Support_Phone>
			<General_Phone>+448703219282</General_Phone>
			<Fax_Phone>+448701331165</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>WebSpeed Simulator</Program_Name>
		<Program_Version>3.00</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>06</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>149</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other>0</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Web Development::Other</Program_Category_Class>
		<Program_Categories>html authoring</Program_Categories>
		<Program_System_Requirements>32M Ram</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>xatwso.exe</Filename_Versioned>
			<Filename_Previous />
			<Filename_Generic />
			<Filename_Long>xatwso.exe</Filename_Long>
			<File_Size_Bytes>333905</File_Size_Bytes>
			<File_Size_K>326</File_Size_K>
			<File_Size_MB>0.32</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>web,server,simulate,dial-up,slow,speed,personal,modem,link</Keywords>
			<Char_Desc_45>Simulate a slow web site</Char_Desc_45>
			<Char_Desc_80>Simulate a slow web site, design better faster web pages esp flash and java</Char_Desc_80>
			<Char_Desc_250>WebSpeed Simulator helps you design faster web pages by previewing your web page at the speed of real world internet dial-up connections. Errors that might not be visible during design, are readily identified. Especially recommended for Flash &amp; Java.</Char_Desc_250>
			<Char_Desc_450>WebSpeed Simulator helps you design more efficient web pages by previewing your web page at the speed of real world dial-up connections. Errors that are not visible during design, are readily identified. You can preview your web site design off-line and simulate any connection speed efficiently. This especially useful for Flash and Java applet design allowing you to see how preloading and streaming are working.</Char_Desc_450>
			<Char_Desc_2000>WebSpeed Simulator helps you design more efficient web pages by previewing your web page at the speed of real world dial-up connections. Errors that are not visible during design, are readily identified. You can preview your web site design off-line and simulate any connection speed efficiently. This especially useful for Flash and Java applet design allowing you to see how preloading and streaming are working. Most designers only see their web site design at full speed on a company LAN or hard disk. The reality is that real world connections are much slower especially on the other side of the world or on a busy day at peak times. Your customers may be having to wait for 80% of the page and graphics to download before they see anything but a blank page.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.xat.com/wo</Application_Info_URL>
			<Application_Order_URL>http://www.xat.com/internet_technology/purchase.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.xat.com/wo/screengif.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.xat.com/wo/icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.xat.com/wo/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>ftp://ftp.xat.com/pub/xatwso.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.xat.com/xatwso.exe</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.xat.com/internet_technology/download.html</Additional_Download_URL_1>
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
